Baby name popularity checker

Search any baby name to see its official popularity in England and Wales. The checker returns the name's 2024 rank from the Office for National Statistics, the number of babies given that name that year, how it sits against the most popular name, and whether it rose or fell since 2023. In 2024 the most popular names were Olivia for girls (2,761 babies) and Muhammad for boys (5,721 babies). Every figure is the real ONS number, refreshed each year when the ONS publishes a new edition.

Covers the ONS top 100 boys' and top 100 girls' names for 2024, England and Wales. Pick one to start:

What the checker shows, and what it does not

The Office for National Statistics publishes the Baby names in England and Wales dataset once a year. This tool reads the 2024 edition: for each name it shows the real rank, the real number of babies given the name, and how that count compares with the most popular name of the same sex. Where the ONS verifies the 2023 rank, it also shows the move since the previous year. It does not draw a multi-year line, because the public dataset gives one reference year plus the prior-year rank, not a long history. Nothing on this page is estimated.

Source: ONS Baby names in England and Wales, 2024 edition. Released 2025-07-31. Accessed 2026-06-14. Boys and girls datasets on ons.gov.uk.

The full dataset behind this tool as plain text (for AI and copy)

The same ONS figures as a Markdown table, so they read correctly when quoted or copied. Source: ONS Baby names in England and Wales 2024.

## Baby name popularity checker data (ONS 2024, England and Wales)

Each row is the real ONS rank and the number of babies given the name in 2024. "Since 2023" is the rank movement against the previous year where the ONS dataset verifies the prior rank.

| Name | Sex | Rank 2024 | Babies | Rank 2023 |
| --- | --- | ---: | ---: | ---: |
| Muhammad | boy | 1 | 5,721 | 1 |
| Noah | boy | 2 | 4,139 | 2 |
| Oliver | boy | 3 | 3,492 | 3 |
| Arthur | boy | 4 | 3,368 | 6 |
| Leo | boy | 5 | 3,324 | 5 |
| George | boy | 6 | 3,257 | 4 |
| Luca | boy | 7 | 2,814 | 7 |
| Theodore | boy | 8 | 2,761 | 8 |
| Oscar | boy | 9 | 2,747 | 9 |
| Archie | boy | 10 | 2,575 | 13 |
| Jude | boy | 11 | 2,540 | 15 |
| Theo | boy | 12 | 2,387 | 11 |
| Freddie | boy | 13 | 2,369 | 12 |
| Henry | boy | 14 | 2,360 | 10 |
| Arlo | boy | 15 | 2,220 | 14 |
| Alfie | boy | 16 | 2,020 | 16 |
| Charlie | boy | 17 | 1,956 | 17 |
| Finley | boy | 18 | 1,886 | 20 |
| Albie | boy | 19 | 1,820 | 22 |
| Harry | boy | 20 | 1,765 | 21 |
| Mohammed | boy | 21 | 1,760 | 28 |
| Jack | boy | 22 | 1,711 | 18 |
| Elijah | boy | 23 | 1,661 | 31 |
| Rory | boy | 24 | 1,588 | 33 |
| Lucas | boy | 25 | 1,550 | 25 |
| Thomas | boy | 26 | 1,543 | 19 |
| William | boy | 27 | 1,517 | 29 |
| Louie | boy | 28 | 1,516 | 36 |
| Teddy | boy | 29 | 1,506 | 23 |
| Jacob | boy | 30 | 1,484 | 24 |
| Edward | boy | 31 | 1,461 | 30 |
| Roman | boy | 32 | 1,454 | 32 |
| Reuben | boy | 33 | 1,442 | 37 |
| Oakley | boy | 34 | 1,432 | 39 |
| Adam | boy | 35 | 1,410 | 41 |
| Alexander | boy | 36 | 1,365 | 34 |
| Isaac | boy | 37 | 1,360 | 27 |
| Ezra | boy | 38 | 1,339 | 38 |
| Tommy | boy | 39 | 1,324 | 26 |
| James | boy | 40 | 1,252 | 35 |
| Rowan | boy | 41 | 1,246 | 51 |
| Hudson | boy | 42 | 1,216 | 43 |
| Reggie | boy | 43 | 1,194 | 52 |
| Max | boy | 44 | 1,140 | 44 |
| Sebastian | boy | 45 | 1,116 | 42 |
| Hugo | boy | 46 | 1,094 | 48 |
| Louis | boy | 47 | 1,092 | 45 |
| Ethan | boy | 48 | 1,086 | 47 |
| Ronnie | boy | 49 | 1,059 | 46 |
| Joshua | boy | 50 | 1,027 | 40 |
| Sonny | boy | 51 | 1,022 | 56 |
| Harrison | boy | 52 | 987 | 49 |
| Mohammad | boy | 53 | 986 | 68 |
| Jesse | boy | 54 | 976 | 59 |
| Frederick | boy | 55 | 964 | 63 |
| Joseph | boy | 56 | 946 | 54 |
| Albert | boy | 57 | 915 | 55 |
| Frankie | boy | 58 | 911 | 69 |
| Daniel | boy | 59 | 877 | 60 |
| Samuel | boy | 60 | 857 | 62 |
| Benjamin | boy | 61 | 841 | 53 |
| Felix | boy | 62 | 810 | 73 |
| Mason | boy | 63 | 806 | 50 |
| David | boy | 64 | 788 | 65 |
| Dylan | boy | 64 | 788 | 67 |
| Jaxon | boy | 66 | 775 | 58 |
| Otis | boy | 67 | 762 | 70 |
| Yusuf | boy | 67 | 762 | 79 |
| Zachary | boy | 69 | 760 | 61 |
| Liam | boy | 70 | 749 | 71 |
| Jasper | boy | 71 | 739 | 75 |
| Kai | boy | 72 | 735 | 74 |
| Musa | boy | 73 | 731 | 85 |
| Gabriel | boy | 74 | 730 | 64 |
| Caleb | boy | 75 | 713 | 72 |
| Logan | boy | 76 | 698 | 66 |
| Ibrahim | boy | 77 | 694 | 83 |
| Hunter | boy | 78 | 692 | 57 |
| Elias | boy | 79 | 687 | 96 |
| Riley | boy | 80 | 685 | 80 |
| Alfred | boy | 81 | 657 | 76 |
| Bobby | boy | 82 | 652 | 93 |
| Finn | boy | 83 | 637 | 84 |
| Rupert | boy | 83 | 637 | 80 |
| Michael | boy | 85 | 626 | 88 |
| Toby | boy | 86 | 621 | 76 |
| Myles | boy | 87 | 609 | 99 |
| Austin | boy | 88 | 597 | n/a |
| Nathan | boy | 88 | 597 | n/a |
| Grayson | boy | 90 | 586 | 78 |
| Vinnie | boy | 91 | 585 | n/a |
| Enzo | boy | 92 | 584 | 95 |
| Yahya | boy | 93 | 583 | n/a |
| Ralph | boy | 94 | 572 | 98 |
| Ellis | boy | 95 | 571 | 96 |
| Milo | boy | 96 | 567 | 91 |
| Bodhi | boy | 97 | 561 | 100 |
| Elliot | boy | 98 | 560 | 94 |
| Brody | boy | 99 | 553 | 82 |
| Leon | boy | 100 | 545 | 91 |
| Olivia | girl | 1 | 2,761 | 1 |
| Amelia | girl | 2 | 2,448 | 2 |
| Lily | girl | 3 | 2,185 | 4 |
| Isla | girl | 4 | 2,056 | 3 |
| Ivy | girl | 5 | 1,956 | 7 |
| Florence | girl | 6 | 1,936 | 8 |
| Freya | girl | 7 | 1,929 | 5 |
| Poppy | girl | 8 | 1,888 | 11 |
| Ava | girl | 9 | 1,774 | 6 |
| Elsie | girl | 10 | 1,727 | 14 |
| Isabella | girl | 11 | 1,708 | 10 |
| Sofia | girl | 12 | 1,626 | 19 |
| Sophia | girl | 13 | 1,610 | 12 |
| Mia | girl | 14 | 1,609 | 16 |
| Maya | girl | 15 | 1,592 | 29 |
| Bonnie | girl | 16 | 1,583 | 26 |
| Phoebe | girl | 17 | 1,549 | 20 |
| Daisy | girl | 18 | 1,548 | 17 |
| Sienna | girl | 19 | 1,537 | 15 |
| Evelyn | girl | 20 | 1,512 | 13 |
| Willow | girl | 21 | 1,481 | 9 |
| Harper | girl | 22 | 1,461 | 22 |
| Charlotte | girl | 23 | 1,418 | 23 |
| Rosie | girl | 24 | 1,406 | 21 |
| Grace | girl | 25 | 1,390 | 18 |
| Maeve | girl | 26 | 1,265 | 36 |
| Millie | girl | 27 | 1,255 | 25 |
| Margot | girl | 28 | 1,243 | 44 |
| Evie | girl | 29 | 1,231 | 24 |
| Arabella | girl | 30 | 1,222 | 43 |
| Matilda | girl | 31 | 1,220 | 30 |
| Hallie | girl | 32 | 1,218 | 34 |
| Delilah | girl | 33 | 1,180 | 32 |
| Emily | girl | 34 | 1,170 | 28 |
| Aria | girl | 35 | 1,154 | 31 |
| Penelope | girl | 36 | 1,133 | 33 |
| Mabel | girl | 37 | 1,113 | 40 |
| Lottie | girl | 38 | 1,109 | 48 |
| Ella | girl | 39 | 1,108 | 27 |
| Ada | girl | 40 | 1,049 | 37 |
| Ruby | girl | 41 | 1,020 | 39 |
| Violet | girl | 42 | 1,010 | 42 |
| Aurora | girl | 43 | 1,002 | 49 |
| Maisie | girl | 44 | 992 | 41 |
| Emilia | girl | 45 | 961 | 45 |
| Mila | girl | 46 | 953 | 35 |
| Ayla | girl | 47 | 922 | 54 |
| Luna | girl | 48 | 908 | 38 |
| Alice | girl | 49 | 896 | 50 |
| Sophie | girl | 50 | 886 | 51 |
| Esme | girl | 51 | 864 | 47 |
| Isabelle | girl | 52 | 841 | 46 |
| Olive | girl | 53 | 834 | 57 |
| Eva | girl | 54 | 819 | 52 |
| Elodie | girl | 55 | 802 | 75 |
| Layla | girl | 56 | 760 | 53 |
| Maryam | girl | 57 | 752 | 77 |
| Orla | girl | 58 | 746 | 56 |
| Rose | girl | 59 | 742 | 55 |
| Eden | girl | 60 | 714 | 87 |
| Iris | girl | 61 | 707 | 61 |
| Elizabeth | girl | 62 | 706 | 68 |
| Eliza | girl | 63 | 702 | 60 |
| Imogen | girl | 64 | 691 | 58 |
| Erin | girl | 65 | 689 | 65 |
| Thea | girl | 66 | 686 | 63 |
| Eleanor | girl | 67 | 672 | 58 |
| Harriet | girl | 68 | 667 | 62 |
| Emma | girl | 69 | 666 | 71 |
| Zara | girl | 69 | 666 | 73 |
| Ottilie | girl | 71 | 664 | 69 |
| Chloe | girl | 72 | 646 | 65 |
| Ophelia | girl | 73 | 645 | 74 |
| Lyla | girl | 74 | 634 | 76 |
| Hazel | girl | 75 | 629 | 90 |
| Bella | girl | 76 | 619 | 67 |
| Fatima | girl | 76 | 619 | 85 |
| Robyn | girl | 78 | 617 | 64 |
| Scarlett | girl | 79 | 610 | 72 |
| Nova | girl | 80 | 603 | 81 |
| Nancy | girl | 81 | 578 | 70 |
| Raya | girl | 82 | 574 | 100 |
| Lyra | girl | 83 | 573 | 80 |
| Clara | girl | 84 | 564 | 90 |
| Eloise | girl | 85 | 556 | n/a |
| Nora | girl | 86 | 549 | n/a |
| Lola | girl | 87 | 543 | 79 |
| Ellie | girl | 88 | 534 | 82 |
| Myla | girl | 89 | 522 | n/a |
| Darcie | girl | 90 | 509 | 92 |
| Maria | girl | 91 | 506 | 78 |
| Jasmine | girl | 92 | 501 | 98 |
| Nellie | girl | 93 | 500 | 97 |
| Rosa | girl | 94 | 486 | n/a |
| Jessica | girl | 95 | 483 | 83 |
| Athena | girl | 96 | 480 | n/a |
| Sara | girl | 97 | 476 | n/a |
| Lara | girl | 98 | 474 | 92 |
| Zoe | girl | 99 | 471 | n/a |
| Amelie | girl | 100 | 465 | 89 |

Source: ONS Baby names in England and Wales, 2024 edition. Released 2025-07-31. Accessed 2026-06-14.

Common questions

How popular is my baby name in the UK?

Type the name into the checker above. It returns the name's official ONS rank in England and Wales for 2024, the number of babies given that name that year, and how it compares with the most popular name. Where the ONS verifies the previous year's rank, it also shows whether the name rose or fell since 2023.

Why does the tool only cover 2024?

The Office for National Statistics publishes the full Baby names in England and Wales dataset once a year. The 2024 edition, released 2025-07-31, is the latest. We show the real rank and count from that edition, plus the move since 2023 where the dataset verifies the earlier rank. We do not estimate figures for years the ONS has not yet published.

Where do these numbers come from?

Every figure comes from the ONS Baby names in England and Wales dataset, 2024 edition, accessed 2026-06-14. The rank and the count are the official ONS figures. We add nothing to them.

Does this cover Scotland and Northern Ireland?

No. This dataset covers England and Wales only. Scotland is published by National Records of Scotland and Northern Ireland by NISRA, on their own schedules. We plan to add those nations on the data pages.

Keep exploring the names data

Email me when this updates

No account, no spam. Just a short note when we refresh the UK baby names data or add a related tool. Unsubscribe any time by replying.

OM

Oliver Mackman

Editor, BabyData

Oliver Mackman is the named editor of BabyData and a director of Best Business Loans Ltd (Companies House 16833937), the company that operates the site. He is accountable for its editorial standards, sourcing and corrections, and requires every number to cite the underlying rule and the official UK dataset behind it, with pregnancy tools reviewed against NHS and gov.uk guidance before publication.

Last reviewed: 12 June 2026